Sort results by:
|
|
|
|
Viewing 1-8 of 8 listings
|
|
| Photos | Baths | ZIP | Address | PriceList | SqFt_Search | City | MLSNum | Beds |
 | 2.50 | 37129 | 1247 Leanna Swamp Rd | $197,000 | 2,677 | Murfreesboro | 1159283 | 5 |
 | 2.50 | 37086 | 1049 Tom Hailey Blvd | $99,900 | 1,400 | La Vergne | 1175967 | 3 |
 | | 37135 | 0 SANFORD ROAD | $960,000 | | Nolensville | 1189900 | |
 | 1.00 | 37183 | 1009 Knob Creek Rd | $78,900 | 1,150 | Wartrace | 1201643 | 2 |
 | 2.50 | 37130 | 2139 Creekwalk Dr | $271,000 | 3,138 | Murfreesboro | 1205775 | 4 |
 | 2.00 | 37130 | 133 Brentmeade Dr | $199,900 | 2,255 | Murfreesboro | 1211588 | 3 |
 | 2.50 | 37167 | 400 Wichita Dr | $129,900 | 1,943 | Smyrna | 1213709 | 3 |
 | 2.00 | 37128 | 1277 Saint Andrews Dr | $129,900 | 1,292 | Murfreesboro | 1213766 | 3 |
|
Viewing 1-8 of 8 listings
|
|
X
|
|
Not already a QuickHomes member?
As a privileged QuickHomes user, you will get up to date property information sent to your email address! You will be able to specify what you are looking for in a home and receive email updates with detailed information on all the homes found for YOU matching YOUR criteria.
Please fill out the information below to begin using QuickHomes!
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
 The data relating to real estate for sale on this website comes from the Broker Listing Exchange program of RealTrac Solutions. Listings from the shared database are marked with this broker Listing Exchange icon and detailed information about them includes the name of the listing broker and listing agent. Information deemed reliable but not guaranteed to be accurate. Copyright
RealTracs Solutions.
|